College of Pharmacy
Sugar 259 - Spring 2026
*Due to remodel of Sugar Hall, Toxicology locations are listed below for Spring 2026
Ìý
| Monday | ||||
| TOXI 3001 | Intro Forensic Toxicology | 9:00-9:50 | S. Banks | Walker 2-109 |
| TOXI 2001 | Environmental Toxicology | 10:00-10:50 | L. Cramer | Walker 1-109 |
| Tuesday | ||||
| TOXI 4042 | Industrial Hygiene II | 9:30-10:45 | J. Herrock | Walker 3-63 |
| TOXI 4011 | General Toxicology | 12:30-1:45 | L. Cramer | Walker 1-109 |
| TOXI 4013 | General Toxicology Lab | 2:00-4:50 | S. Banks | Hanna 326 |
| Wednesday | ||||
| TOXI 3001 | Intro Forensic Toxicology | 9:00-9:50 | S. Banks | Walker 2-109 |
| TOXI 2001 | Environmental Toxicology | 10:00-10:50 | L. Cramer | Walker 1-109 |
| TOXI 4013 | General Toxicology Lab | 2:00-3:15 | S. Banks | Hanna 326 |
| TOXI 4043 | Industrial Hygiene Lab | 2:00-4:50 | J. Herrock | Brown 203 |
| Thursday | ||||
| TOXI 4042 | Industrial Hygiene II | 9:30-10:45 | J. Herrock | Walker 3-63 |
| TOXI 4011 | General Toxicology | 12:30-1:45 | L. Cramer | Walker 1-109 |
| TOXI 4043 | Industrial Hygiene Lab | 2:00-4:50 | J. Herrock | Brown 203 |
| Friday | ||||
| TOXI 3001 | Intro Forensic Toxicology | 9:00-9:50 | S. Banks | Walker 2-109 |
| TOXI 2001 | Environmental Toxicology | 10:00-10:50 | L. Cramer | Walker 1-109 |
Ìý
| Ìý | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:00 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 8:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 9:00 | TOXI 3001 | Ìý | TOXI 3001 | Ìý | TOXI 3001 |
| 9:30 | Ìý | TOXI 4042 | Ìý | TOXI 4042 | Ìý |
| 10:00 | TOXI 2001 | Ìý | TOXI 2001 | Ìý | TOXI 2001 |
| 10:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 11:00 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 11:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 12:00 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 12:30 | Ìý | TOXI 4011 | Ìý | TOXI 4011 | Ìý |
| 1:00 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 1:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 2:00 | Ìý | TOXI 4013 | TOXI 4013Ìý | TOXI 4043Ìý | Ìý |
| 2:30 | Ìý | Ìý | TOXI 4043 | Ìý | Ìý |
| 3:00 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 3:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 4:00 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 4:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 5:00 | Ìý | Ìý | Ìý | Ìý | Ìý |


