College of Pharmacy
B340 - Spring 2026
Seating Capacity: Ìý114
| Monday | |||
| PHRD 4029 | Pharmaceutics II | 9:00-9:50 | H. Dao |
| PHRD 4035 and PHAR 5036 | Pathophysiology II | 10:00-10:50 | N. Barabutis |
| PHRD 4031 | Pharmacy Practice Ethics/Law I | 1:00-2:50 | J. Evans |
| Tuesday | |||
| PHRD 4079 | Self Care/Patient Assess I | 8:00-9:50 | L. Sampognaro |
| PHRD 4027 and PHAR 5027 | Principles of Drug Action II | 10:00-10:50 | Y. Liu/Shah |
| Wednesday | |||
| PHRD 4029 | Pharmaceutics II | 9:00-9:50 | H. Dao |
| PHRD 4035 and PHAR 5036 | Pathophysiology II | 10:00-10:50 | N. Barabutis |
| Thursday | |||
| PHRD 4079 | Self Care/Patient Assess I | 8:00-9:50 | L. Sampognaro |
| PHRD 4027 and PHAR 5027 | Principles of Drug Action II | 10:00-10:50 | Y. Liu/Shah |
| Friday | |||
| PHRD 4029 | Pharmaceutics II | 9:00-9:50Ìý | H. Dao |
| PHRD 4035 and PHAR 5036 | Pathophysiology II | 10:00-10:50 | N. Barabutis |
Ìý
Ìý
| Ìý | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:00 | Ìý | PHRD 4079 | Ìý | PHRD 4079 | Ìý |
| 8:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 9:00 | PHRD 4029Ìý | Ìý | PHRD 4029Ìý | Ìý | ÌýPHRD 4029 |
| 9:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 10:00 | PHRD 4035 | PHRD 4027 | PHRD 4035 | PHRD 4027 | PHRD 4035 |
| 10:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 11:00 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 11:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 12:00 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 12:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 1:00 | PHRD 4031 | Ìý | Ìý | Ìý | Ìý |
| 1:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 2:00 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 2:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 3:00 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 3:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 4:00 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 4:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 5:00 | Ìý | Ìý | Ìý | Ìý | Ìý |


