College of Pharmacy
B110 - Spring 2026
Seating Capacity: 64
| Monday | |||
| Ìý | Ìý | Ìý | Ìý |
| Tuesday | |||
| PHRD 5072Ìý | Landmark Trials | 3:00-4:15 | B. DonaldÌý |
| WednesdayÌýÌýÌýÌý | |||
| Ìý | Ìý | Ìý | Ìý |
| Thursday | |||
| PHRD 5072Ìý | Landmark TrialsÌý | 3:00-4:15Ìý | B. DonaldÌý |
| FridayÌýÌýÌýÌý | |||
| Ìý | Ìý | Ìý | Ìý |
Ìý
| Ìý | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:00 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 8:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 9:00 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 9:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 10:00 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 10:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 11:00 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 11:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 12:00 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 12:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 1:00 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 1:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 2:00 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 2:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 3:00 | Ìý | PHRD 5072Ìý | Ìý | PHRD 5072Ìý | Ìý |
| 3:30 | Ìý |
Ìý | Ìý | Ìý | Ìý |
| 4:00 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 4:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
| 5:00 | Ìý | Ìý | Ìý | Ìý | Ìý |


