 
         Course Placement Based on ACT/SAT/ACCUPLCER/NEXT GENERATION TESTS
| COURSE /EXAM ELIGIBILTY | ACT MATH | SAT MATH | NEXT GENERATION- QUANTITATIVE REASONING, ALGEBRA & STATISTICS (QRAS) | 
| MATH 1031 | 30 or ABOVE | 700+ | XXXXXXXXXXXX | 
| MATH 1013 | 23 TO 29 | 560-690 | XXXXXXXXXXXX | 
| MATH 1011 | 21 OR 22 | 530-550 | XXXXXXXXXXXX | 
| MATH 1009 or 1011 | 20 | 520 | XXXXXXXXXXXX | 
| MATH 1009 or 1011 | 19 | 510 | 250-300 | 
| MATH 1000 AND 1009 | 16,17, OR 18 | 430-500 | 240-249 | 
| DEVELOPMENTAL MATH OR PLACEMENT EXAM | 15 OR BELOW | 420 OR BELOW | 200-239 | 
听听
| COURSE /EXAM ELIGIBILTY | ACT ENGLISH | SAT EVIDENCE BASED READING AND WRITING | NEXT GENERATION- -WRITING TEST | 
| ENGLISH 1001 | 18 OR ABOVE | 500 + | 250-300 | 
| ENGLISH 1000 AND 1001 | 15, 16, OR 17 | 440-490 | 240-249 | 
| ENGLISH 099 OR PLACEMENT EXAM | 14 OR BELOW | 430 OR BELOW | 200-239 | 
听
** Credit is awarded for MATH 1011 with a Math ACT score of 26-29. Credit is awarded for MATH 1013 with a Math ACT score of 30 or higher. **
** Credit is awarded for ENGL 1001 with English scores earned on a single test date of 28 or higher AND composite score of 25 or higher. **
听
听