College of Pharmacy
Pre-Pharmacy Requirements and Pharm.D. Curriculum
Pre-pharmacy coursework has been developed to provide students with the necessary
background and knowledge to be successful in the professional program.
Below is a list of the coursework that must be completed in order to be eligible for the pharmacy program. Please note that although the total number of course hours listed as required for pharmacy eligibility is 67, there are additional courses that may be required due to their status as prerequisites for the courses listed here. Only pre-pharmacy coursework completed in the 10 years prior to application to the professional school will be accepted.
Students who are attending ULM may declare pre-pharmacy as their major or choose to pursue a toxicology degree on a pre-pharmacy track. If the latter method is chosen, students may apply to pharmacy school in the third year of their toxicology coursework or choose to complete a Bachelor's degree in toxicology and apply to pharmacy school after that point. If you are pursuing your pre-pharmacy courses at ULM, we recommend the sequencing you will find below. You can choose from a three year or two year option.
| Subject | Hours |
|---|---|
| Biology | |
| Microbiology with lab | 4 |
| Human or comparative anatomy with lab AND | 7 |
| Human or mammalian physiology | |
| Cell biology or cell physiology | 3 |
| Business (Social Science) | |
| Economics | 3 |
| Chemistry | |
| General (Inorganic) chemistry with lab | 8 |
| Organic chemistry with lab | 8 |
| Biochemistry | 3 |
| English | |
| English Composition | 6 |
| Humanities | |
| Public Speaking | 3 |
| Mathematics | |
| Calculus (Applied Calculus or Calculus) | 3 |
| Statistics | 3 |
| Core | |
| Humanities** | 6 |
| Social Sciences** | 3 |
| Fine Arts | 3 |
| Total | 63 |
**Students must complete 9 hours of Humanities credit to meet the LA Board of Regent’s core requirements. These hours will be comprised of Public Speaking and 6 additional hours of Humanities credit. Students enrolled at ULM must take an English literature course for one Humanities to satisfy the University’s core curriculum requirements. Economics will satisfy 3 of the 6 hours of Social Sciences.
First Year |
|||
| Fall Semester | Hours | Spring Semester | Hours |
|---|---|---|---|
| English 1001 | 3 | English 1001 | 3 |
| Mathematics 1011 OR Mathematics 1013 (Tox+Pharmacy) |
3 | Mathematics 1012 OR Mathematics 1031 (Tox+Pharmacy) |
3 |
| Toxicology 1000 | 3 | Biology 1020 | 3 |
| Electives (Core Social Science) | 3 | Biology 1021 | 1 |
| Electives (Core Fine Arts) | 3 | Electives (Core Humanities) | 3 |
| UNIV 1001 | (1) | Electives (Core Social Science) | 3 |
| Total | 16 | Total | 16 |
Second Year |
|||
| Fall Semester | Hours | Spring Semester | Hours |
| Chemistry 1007 | 3 | Chemistry 1008 | 3 |
| Chemistry 1009 | 1 | Chemistry 1010 | 1 |
| Toxicology 1001 | 3 | Toxicology 2001 | 3 |
| Biology 2040 | 3 | Biology 2014 | 3 |
| Math 1016, 3003 or PSYC 4093 | 3 | Biology 2015 | 1 |
| Electives (Core Humanities) | 3 | Toxicology Elective | 3 |
| Total | 16 | Total | 14 |
Third Year |
|||
| Fall Semester | Hours | Spring Semester | Hours |
| Chemistry 2030 | 3 | Chemistry 2032 | 3 |
| Chemistry 2031 | 1 | Chemistry 2033 | 1 |
| Biology 2020 | 3 | Biology 3010 | 3 |
| Physics 2003 | 3 | Biology 3013 | 1 |
| English 3024 | 3 | Electives (Core Humanities) | 3 |
| Comm Studies 2001 | 3 | Toxicology Elective | 3 |
| Total | 16 | Total | 14 |
Fourth Year |
|||
| Fall Semester | Hours | Spring Semester | Hours |
| Chemistry 3050 | 3 | Toxicology 3001 | 3 |
| Toxicology 4012 | 3 | Toxicology 4011 | 3 |
| Toxicology 4014 | 1 | Toxicology 4013 | 1 |
| Toxicology 4024 | 2 | Toxicology 4042 | 3 |
| Toxicology 4041 | 3 | Toxicology 4043 | 1 |
| Toxicology Elective | 3 | Computer Science 1070 | 3 |
| Total | 15 | Total | 14 |
| Total Hours for Degree | 121 |
Updated 4/17/18 |
|
*Students should see the University Core Curriculum requirements.
The PharmD curriculum is designed to provide a broad spectrum of study in the administrative, biological, clinical, pharmaceutical and social sciences to prepare the graduate for careers in academic, ambulatory, community, industrial and institutional settings. The method of content delivery we use at ULM is called “integrated modular.” Students spend the first year developing their knowledge base in some of the basic pharmaceutical sciences in courses like Pathophysiology, Principles of Drug Action, and Pharmaceutics. In the second year and beyond, many courses are presented with a focus on an organ system—in these courses, we integrate content such as pharmacology, medicinal chemistry, and therapeutics related to particular diseases.
These courses are complemented by the Integrated Lab Sequence, which is a series of six three-credit hour courses offered each semester throughout the P1-P3 years. These labs are designed to reinforce the knowledge, skills, and attitudes necessary for current and future pharmacy practice. Throughout the lab sequence, students participate in a broad range of activities that focus on terminology, drug action, therapeutics, calculations, pharmaceutics, and pathophysiology.
The final (P4) year of the curriculum give students the opportunity to put all of their knowledge to use while building new skills and continuing to learn through practice. Students complete seven Advanced Pharmacy Practice Experiences (APPEs) in a variety of settings: community, institutional, ambulatory care, specialty, adult medicine, and two electives.
First Year - Fall Semester |
||
| Course | Course Description | Hours |
|---|---|---|
| PHRD 4001 | Personal Growth and Development I | 1 |
| PHRD 4002 | Principles of Drug Action I | 4 |
| PHRD 4004 | Pharmaceutical Calculations | 2 |
| PHRD 4008 | Pharmaceutics I | 3 |
| PHRD 4010 | Introduction to Pharmacy | 1 |
| PHRD 4012 | Pathophysiology I | 3 |
| PHRD 4020 | Integrated Lab Sequence I | 1 |
| PHRD 4033 | Drug Information Retrieval | 3 |
| Total | 18 | |
First Year - Spring Semester |
||
| Course | Course Description | Hours |
| PHRD 4021 | Personal Growth and Development II | 1 |
| PHRD 4027 | Principles of Drug Action II | 2 |
| PHRD 4029 | Pharmaceutics II | 3 |
| PHRD 4031 | Pharmacy Practice Ethics and Law I | 2 |
| PHRD 4035 | Pathophysiology II | 3 |
| PHRD 4049 | Integrated Lab Sequence II | 1 |
| PHRD 4079 | Self-Care/Patient Assessment I Module | 4 |
| Total | 16 | |
First Year - Summer |
||
| Course | Course Description | Hours |
| PHRD 4050 | Community Introductory Pharmacy Practice Experience | 4 |
| Total | 4 | |
Second Year - Fall Semester |
||
| Course | Course Description | Hours |
| PHRD 4101 | Personal Growth and Development III | 1 |
| PHRD 4052 | Research Methods and Literature Evaluation | 3 |
| PHRD 4056 | Biopharmaceutics and Pharmacokinetics | 3 |
| PHRD 4064 | Therapeutics I (Cardiovascular) | 6 |
| PHRD 4070 | Integrated Lab Sequence III | 1 |
| PHRD 4072 | Therapeutics II (Endocrine) | 3 |
| Electives | 2/3* | |
| Total | 19/20 | |
Second Year - Spring Semester |
||
| Course | Course Description | Hours |
| PHRD 4121 | Personal Growth and Development IV | 1 |
| PHRD 4047 | Parenterals | 1 |
| PHRD 4077 | Health Care Systems | 3 |
| PHRD 4085 | Therapeutics III (Infectious Disease) | 6 |
| PHRD 5008 | Self-Care/Patient Assessment II Module | 2 |
| PHRD 4093 | Therapeutics IV (Renal/Urology) | 2 |
| PHRD 4099 | Integrated Lab Sequence IV | 1 |
| Electives | 2/3* | |
| Total | 18/19 | |
Second Year - Summer |
||
| Course | Course Description | Hours |
| PHRD 5000 | Institutional Introductory Pharmacy Practice Experience | 4 |
| Total | 4 | |
Third Year - Fall Semester |
||
| Course | Course Description | Hours |
| PHRD 5001 | Personal Growth and Development V | 1 |
| PHRD 5006 | Professional Pharmacy Management | 3 |
| PHRD 5014 | Therapeutics V (Neurology/Psychiatry) | 5 |
| PHRD 5020 | Integrated Lab Sequence V | 1 |
| PHRD 5022 | Therapeutics VI (Gastrointestinal/Nutrition/Hepatic/Respiratory) | 4 |
| PHRD 5025 | Pharmacoeconomics and Outcomes | 2 |
| Electives | 3 | |
| Total | 19 | |
Third Year - Spring Semester |
||
| Course | Course Description | Hours |
| PHRD 5021 | Personal Growth and Development VI | 1 |
| PHRD 5002 | Pharmacy Practice Ethics and Law II | 2 |
| PHRD 5012 | Pharmacy Communications | 2 |
| PHRD 5026 | Clinical Informatics and Medication Safety | 2 |
| PHRD 5039 | Therapeutics VII (Bone & Joint/Dermatology/Eyes/Special populations) | 4 |
| PHRD 5047 | Therapeutics VIII (Hematology/Oncology) | 3 |
| PHRD 5049 | Integrated Lab Sequence VI | 1 |
| Electives | 2 | |
| Total | 17 | |
Fourth Year |
||
| Course | Course Description | Hours |
| PHRD 6000 | Advanced Community Pharmacy Practice Experience | 6 |
| PHRD 6001 | Review of Integrated Pharmacotherapy | 1 |
| PHRD 6002 | Advanced Institutional Pharmacy Practice Experience | 6 |
| PHRD 6004 | Advanced Ambulatory Care Pharmacy Practice Experience | 6 |
| PHRD 6006 | Advanced Adult Medicine Pharmacy Practice Experience | 6 |
| PHRD 6008 | Advanced Specialty Pharmacy Practice Experience | 6 |
| PHRD 6010 | Advanced Pharmacy Practice Elective Experience I | 6 |
| PHRD 6012 | Advanced Pharmacy Practice Elective Experience II | 6 |
| Total | 43 | |
| Total Professional Hours |
159 | |
| Total for Degree (including Pre-Pharmacy curriculum) | 234 | |
Elective courses are required in the curriculum to give students a chance to pursue areas of interest in addition to the required coursework. As students progress through the PharmD curriculum, they begin to determine which sub-area of the pharmacy profession on which they would like to focus their career path. The following table lists the available electives and with which general career paths they are most aligned. This will allow students to select electives that are more focused on their career choices. Many electives have application in several different paths.
| Course Number | Course Description | Offered | Hours | Clinical Patient Care | Business Management Leadership | Research & Scholarship | Community Hospital Practice |
|---|---|---|---|---|---|---|---|
| PHRD 5051 | Aging and Drug Use in the Elderly | F | 2 | ||||
| PHRD 5053 | Herbal Remedies | F | 3 | ||||
| PHRD 5054 | Hospital Pharmacy Practice | F | 2 | ||||
| PHRD 5058 | Pharmacy Leadership | S | 3 | ||||
| PHRD 5059 | Selected Psychiatric and Substance Abuse Disorder Topics | S | 3 | ||||
| PHRD 5061 | Women's Health and the Pharmacist | F | 3 | ||||
| PHRD 5062 | Basic Strategies for Scholarly Communication | F | 2 | ||||
| PHRD 5064 | Problems | F/S | 1-3 | ||||
| PHRD 5064* | Faculty Lab Research | F/S | 1-3 | ||||
| PHRD 5065 | Clinical Pharmacy Career Development | S | 2 | ||||
| PHRD 5067 | Problems in Therapeutics | F | 3 | ||||
| PHRD 5068 | Lifestyle Modifications for Disease Management and Prevention | F | 3 | ||||
| PHRD 5070 | Current Topics in Professional Pharmacy | Summer | 1 | ||||
| PHRD 5072 | Landmark Clinical Trials | S | 3 | ||||
| PHRD 5073 | History of Pharmacy | F | 2 | ||||
| PHRD 5075 | Career Readiness & Professional Success | F | 3 | ||||
| PHRD 5076 | Global Health and Pharmacy Practice | S | 2 | ||||
| Elective Credit Earned Off-Campus | |||||||
| PHRD 5064* | Introductory Compounding Lab Boot Camp | F/S/Sum | 1 | ||||
| Fundamentals of Compounding Online Course Only (10 week online) | F/S/Sum | 1 | |||||
| Fundamentals of Compounding Online Course & Advanced Compouding Lab (10 week online & 2 day onsite lab) | F/S/Sum | 2 | |||||
| Veterinary Compounding Training Program(10 week online) | F/S/Sum | 1 | |||||
| Veterinary Compounding Training Program(2 day Lab) | F/S/Sum | 1 | |||||
| APhA Institute on Substance Use Disorders | Summer | 1 | |||||
| (online) | Summer/Fall | 1 | |||||
| Transfer Elective Credit | |||||||
| Mercer School of Pharmacy - Community Pharmacy Ownership | Summer | 2 | |||||
| University of Illinois Chicago - | Summer | 2 | |||||
| University of Florida Health - | F/S/Sum | 2 | |||||
| Non-Pharmacy Electives | |||||||
| BLAW 4001 | Legal Environment of the Business | F/S/Sum | 3 | ||||
| ENTR 4035 | Family and Closely Held Business Management | F | 3 | ||||
| RMIN 2005 | Risk and Insurance | F/S | 3 | ||||
| ACCT 2030 | Introductory Financial Accounting | F/S/Sum | 3 | ||||
| ACCT 2020 | Introduction to Managerial Accounting | F/S/Sum | 3 | ||||
| ACCT 5002 | Accounting for Administrators | Variable | 3 | ||||
| BUSN 5002 | Business Statistics and Finance | 3 | |||||
| MGMT 3001 | Management Concepts and Practice | F/S/Sum | 3 | ||||
| MGMT 3005 | Organizational Behavior | F/S/Sum | 3 | ||||
| MRKT 3001 | Fundamentals of Marketing | F/S/Sum | 3 | ||||
| ECON 2001 | Macroeconomic Principles | F/S/Sum | 3 | ||||
| ECON 2002 | Microeconomic Principles | F/S/Sum | 3 | ||||
| ECON 5002 | Survey and Analysis | 3 | |||||
| FINA 3015 | Business Finance | 3 | |||||
| SPAN 1004 | Spanish for the Professions | F/S/Sum | 3 | ||||
PHRD 5064* - Credit given through PHRD 5064
