 
         Officers
| President – Hilary Tice Past President – Bruce Walker President Elect – Brendan Rowley | Secretary – Mark Johnson Secretary-Elect – Jill Comeau Parliamentarian – Josh Tolleson | 
Ìý
| College of Arts, Education, and Sciences: | ||||
| School | Seat | Status | Senator | Term | 
| Education (14 faculty) – Should be 1 | 1 | Filled | Gregory Koers | 2024-2026 | 
| Humanities (30 faculty) – Should be 2 | 1 | Filled | Brendan Rowley | 2025-2027 | 
| Ìý | 2 | Filled | Pat McGuire | 2025-2027 | 
| Sciences (39 faculty) – Should be 3 | 1 | Filled | Siva Murru | 2024-2026 | 
| Ìý | 2 | Filled | Ross Couvillon (replacing Jeff Anderson) | 2025-2026 | 
| Ìý | 3 | Filled | James Boldin (from VAPA) | 2025-2027 | 
| Visual and Performing Arts (19 faculty) – Should be 2 | 1 | Filled | Clifford Tresner | 2024-2026 | 
| Ìý | 2 | Filled | Nancy Carey | 2025-2027 | 
Total CAES Vacancies: None
Ìý
| College of Business and Social Sciences: | ||||
| School | Seat | Status | Senator | Term | 
| Accounting, Financial & Information Services (20 faculty) – Should be 2 | 1 | Filled | Paul Robert Bruce | 2025-2027 | 
| Ìý | 2 | Filled | Jason Ashby | 2025-2027 | 
| Behavioral and Social Sciences (21 faculty) – Should be 2 | 1 | Filled | Megan Broadway | 2025-2027 | 
| Ìý | 2 | Filled | Janelle McDaniel | 2025-2027 | 
| Management (17 faculty) – Should be 2 | 1 | Filled | Bruce Walker (replacing Blair David) | 2025-2026 | 
| Ìý | 2 | Filled | Josh Tolleson | 2024-2026 | 
| Construction Management (3 faculty) – Should be 1 | 1 | Filled | Adam Traweek | 2024-2026 | 
Total CBSS Vacancies: None
Ìý
| College of Health Sciences: | ||||
| School | Seat | Status | Senator | Term | 
| Kitty DeGree School of Nursing (35 faculty) – Should be 3 | 1 | Filled | Leah Hawsey (replacing Donna Glaze) | 2025-2027 | 
| Ìý | 2 | Filled | Karen Traxler | 2024-2026 | 
| Ìý | 3 | Filled | Paula Robinson-Jones (replacing LaTasha Bates) | 2025-2027 | 
| Allied Health (57 faculty) – Should be 4 | 1 | Unfilled | TBD | 2025-2027 | 
| Ìý | 2 | Filled | Jo Ellen Showers | 2024-2026 | 
| Ìý | 3 | Filled | Tyesha Hardy | 2024-2026 | 
| Ìý | 4 | Filled | Ashanti Jones | 2024-2026 | 
Total CHS Vacancies: None
Ìý
| College of Pharmacy: | ||||
| School | Seat | Status | Senator | Term | 
| Basic Pharmaceutical & Toxicological Sciences (14 faculty) – Should be 1 | 1 | Filled | Keith Jackson | 2024-2026 | 
| Clinical Sciences (19 faculty) – Should be 2 | 1 | Filled | Jill Comeau | 2024-2026 | 
| Ìý | 2 | Filled | Hilary Tice | 2022-2027 | 
Total CPY Vacancies: None
Ìý
| Library | ||||
| School | Seat | Status | Senator | Term | 
| Library (4 faculty) – Should be 1 | 1 | Filled | Heather Pilcher | 2025-2027 | 
Total Library Vacancies: None
Ìý
| At Large: | ||||
| School | Seat | Status | Senator | Term | 
| NA | 1 | Filled | Mark Johnson | 2023-2026 | 
Total At-Large Vacancies: None
Ìý
Ìý
Ìý